Rendimiento, pasión y precisión en cada vuelta
18
World Titles
10
Runner-up Titles
191
Wins
496
Podiums
Next Race
00
Days
00
Hours
00
Min
00
Sec
Portuguese GP
Overall Standings
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | M. Quiles | CFMOTO Aspar Team | 392 |
| 2 | D. Almansa | Liqui Moly Dynavolt Intact GP | 253 |
| 3 | A. Carpe | Red Bull KTM Ajo | 216 |
| 4 | B. Uriarte | Red Bull KTM Ajo | 207 |
| 5 | A. Fernández | Leopard Racing | 177 |
| 6 | V. Pratama | Honda Team Asia | 144 |
| 7 | M. Morelli | CFMOTO Aspar Team | 141 |
| 8 | H. Danish | MT Helmets - MSi | 125 |
| 9 | V. Perrone | Red Bull KTM Tech3 | 121 |
| 10 | M. Bertelle | Level Up - MTA | 103 |
Team Standings
1
CFMOTO Aspar Team
533
2
Red Bull KTM Ajo
423
3
Liqui Moly Dynavolt Intact GP
337
4
Leopard Racing
263
5
RedBull KTM Tech3
214